Grade Span: (grades PK - 4) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | ||||||||||||||
32 | 48 | 43 | 46 | 56 | 53 |
Enrollment by Gender: | |
---|---|
Male | 149 |
Female | 129 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 0 |
Black or African American | 1 |
Hispanic/Latino | 1 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 2 |
White | 274 |
Skyline High, MO
(< 0.1 mile) Skyline Middle, MO (< 0.1 mile) Hermitage Elem., MO (6.8 miles WNW) Hermitage High, MO (6.8 miles WNW) Hermitage Middle, MO (6.8 miles WNW) |
Dallas County Technical Center, MO
(11.1 miles SSE)
Wheatland Elem., MO (11.7 miles W) Wheatland High, MO (11.7 miles W) Macks Creek Elem., MO (13 miles ENE) Macks Creek High, MO (13 miles ENE) |